| The DPI and Print Leagues are run over 4 competitions during each year, two open and two on specific subjects, and points are awarded as follows :- | |||||||||||||
| 1st Place = 10 Points | |||||||||||||
| 2nd Place = 7 Points | |||||||||||||
| 3rd Place = 5 Points | |||||||||||||
| Highly Commended = 3 Points - (Maximum of two per competition) | |||||||||||||
| Commended = 2 Points - (Maximum of three per competition) | |||||||||||||
| We also run several stand-alone competitions - these attract trophies, but do not count towards the League points. 2014 to 2018 League Tables can be found in the Members' Only section of the website. Please let us know if you have any questions. | |||||||||||||
| NOTE: Whilst we endeavour to keep the limits as set, some judges do award more C's and HC's (or less) than stated above. If they do this, then this is their choice and the results stand as judged. | |||||||||||||
| K.D.P.S. League Tables 2019 | |||||||||||||
| Print League Novice Section | Digital League Novice Section | ||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Chris O'Hara | 15 | 15 | Sharon Heritage | 2 | 9 | 5 | 10 | 17 | 43 | ||||
| Amanda Punter | 7 | 7 | Chris O'Hara | 13 | 3 | 10 | 5 | 5 | 36 | ||||
| Andrew Wainwright | 15 | 7 | 13 | 35 | |||||||||
| Maria Craig | 12 | 2 | 9 | 23 | |||||||||
| Sally Angell | 3 | 2 | 2 | 7 | |||||||||
| Amanda Punter | 4 | 3 | 7 | ||||||||||
| Print League Intermediate Section | Digital League Intermediate Section | ||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Marc Edwards | 22 | 2 | 22 | 7 | 53 | John Ruegg | 12 | 12 | 6 | 12 | 42 | ||
| Yvonne Head | 19 | 7 | 26 | Steve Nurthen | 5 | 3 | 10 | 9 | 27 | ||||
| Hadrian Moss | 2 | 5 | 12 | 19 | Yvonne Head | 10 | 2 | 9 | 21 | ||||
| Marie Phillips | 3 | 8 | 6 | 17 | Marie Phillips | 10 | 5 | 5 | 20 | ||||
| Rina Asbrey | 3 | 2 | 2 | 7 | Marc Edwards | 2 | 4 | 5 | 2 | 3 | 16 | ||
| Chris Cooper | 5 | 5 | Hadrian Moss | 3 | 2 | 7 | 3 | 15 | |||||
| Susan Butler | 4 | 4 | Robert Tomczuk | 9 | 9 | ||||||||
| Neil Humphrey | 3 | 3 | Rina Asbrey | 6 | 2 | 8 | |||||||
| Dennis Bowden | 2 | 3 | 3 | 8 | |||||||||
| Michael Hill | 3 | 5 | 8 | ||||||||||
| Chris Cooper | 2 | 2 | |||||||||||
| Print League Advanced Section | Digital League Advanced Section | ||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| John Woods | 17 | 12 | 17 | 46 | Anne Bradley | 13 | 3 | 10 | 9 | 35 | |||
| Anne Bradley | 15 | 7 | 10 | 7 | 39 | Graham Lenton | 7 | 6 | 10 | 8 | 31 | ||
| Danielle Bowen | 12 | 12 | Sally Bird | 3 | 9 | 5 | 10 | 27 | |||||
| Ann Dickson (LRPS) | 12 | 12 | John Woods | 2 | 7 | 7 | 8 | 2 | 26 | ||||
| Sarah Frankham | 2 | 2 | 4 | Andy Brown | 7 | 10 | 2 | 19 | |||||
| Jennifer Campbell | 3 | 3 | Nigel Betteridge | 5 | 2 | 3 | 10 | ||||||
| Ann Dickson (LRPS) | 5 | 4 | 9 | ||||||||||
| Jennifer Campbell | 7 | 7 | |||||||||||
| Sarah Frankham | 2 | 2 | |||||||||||
| Print League Elite Section | Digital League Elite Section | ||||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| Trevor McHugh | 20 | 4 | 21 | 22 | 67 | Nick Carter | 10 | 12 | 17 | 17 | 12 | 68 | |
| Nick Carter | 8 | 11 | 19 | Trevor McHugh | 3 | 10 | 5 | 3 | 21 | ||||
| Suzanne Bowen | 2 | 10 | 2 | 14 | Suzanne Bowen | 9 | 2 | 2 | 8 | 21 | |||
| Michael Innes | 10 | 3 | 13 | Lesley Line | 7 | 3 | 3 | 13 | |||||
| Lesley Line | 10 | 10 | Bob Brind-Surch | 10 | 10 | ||||||||
| Duncan Webster | 5 | 5 | Duncan Webster | 5 | 5 | ||||||||
| Michael Innes | 5 | 5 | |||||||||||
- Home
- About Us
- Programme
- Workshops
- Upcoming
- 2020
- 2019
- 2018
- 2017
- Christmas Lights, Dec 2017
- Higham Ferrers Photo Walk, August 2017
- Kettering Steam Rally, Sept 2017
- Light Painting, Oct 2017
- Martial Arts, Nov 2017
- Motorbike Studio Workshop, March 2017
- Sailing Photo Shoot, July 2017
- Point to Point Photo Shoot, April 2017
- Lamport Hall Photo Shoot, April 2017
- Street Photography Workshop, London, May 2017
- Wicksteed at War Photo Shoot, June 2017
- Macro Workshop, June 2017
- 2016
- 2015
- Gallery
- Competitions
- Join Us
- Contacts
