| Kettering and District v Focus v Corio Bay 2021 | Totals | ||||||||||
| Image Number | Image Title | Maker | Club | Country | AU Score | USA Score | UK Score | USA Total | AU Total | UK Total | |
| 1 | A Clockwork Orange | Gary Simper | Corio Bay | AU | 17 | 14 | 17 | 48 | |||
| 2 | A Quiet Place | John Grubb | KDPS | UK | 17 | 10 | 15 | 42 | |||
| 3 | Arch - Western Lost City | Wayne Harris | Corio Bay | AU | 12 | 8 | 15 | 35 | |||
| 4 | Barney | Jenny Gold | Corio Bay | AU | 14 | 11 | 17 | 42 | |||
| 5 | Bass Harbor Lighthouse | Stephen Goldberg | Focus | USA | 13 | 12 | 16 | 41 | |||
| 6 | Boolin along | Adrian Cummings | KDPS | UK | 16 | 6 | 14 | 36 | |||
| 7 | Bright Balanced Ball | Doug Woods | Corio Bay | AU | 14 | 16 | 18 | 48 | |||
| 8 | By The Morning Light | Kathie Bowers | Focus | USA | 13 | 10 | 14 | 37 | |||
| 9 | Calvary_Crystal Allen | Crystal Allen | Focus | USA | 11 | 10 | 15 | 36 | |||
| 10 | Canary Wharf Underground | Duncan Webster | KDPS | UK | 17 | 12 | 16 | 45 | |||
| 11 | Captured | Pauline Naudi | Corio Bay | AU | 15 | 9 | 17 | 41 | |||
| 12 | Charlotte | Nigel Betteridge | KDPS | UK | 16 | 12 | 17 | 45 | |||
| 13 | Church Clock Cogs | Marie Phillips | KDPS | UK | 11 | 11 | 17 | 39 | |||
| 14 | Collecting Nectar | Hadrian Moss | KDPS | UK | 14 | 13 | 17 | 44 | |||
| 15 | Colored Pencils Through Wine Glass | Ned Pennock | Focus | USA | 15 | 12 | 20 | 47 | |||
| 16 | Coming in to Brecksville Station | Richard Fox | Focus | USA | 12 | 10 | 17 | 39 | |||
| 17 | Competition Corvette | Stan Rohrer | Focus | USA | 14 | 15 | 17 | 46 | |||
| 18 | Concrete steel and glass | Adrian Cummings | KDPS | UK | 14 | 9 | 16 | 39 | |||
| 19 | Dancin in the Moonlight | Kathy Moore | Focus | USA | 18 | 11 | 17 | 46 | |||
| 20 | Dinner Time | Graham Lee | Corio Bay | AU | 19 | 15 | 20 | 54 | |||
| 21 | Doug | Jim Szabo | Corio Bay | AU | 15 | 9 | 17 | 41 | |||
| 22 | Early morning mist on Loch Tay | Nick Carter | KDPS | UK | 14 | 12 | 18 | 44 | |||
| 23 | Early Morning Mob | Barry Feldman | Corio Bay | AU | 17 | 14 | 16 | 47 | |||
| 24 | Enchantress | Barry Feldman | Corio Bay | AU | 17 | 11 | 18 | 46 | |||
| 25 | Fireworks Celebration | Stan Rohrer | Focus | USA | 13 | 14 | 15 | 42 | |||
| 26 | Foggy Morning in Yellowstone | Louise Haws | Focus | USA | 20 | 15 | 16 | 51 | |||
| 27 | Foggy Tranquility | Colin Klein | Corio Bay | AU | 15 | 7 | 14 | 36 | |||
| 28 | Foxy | Louise Haws | Focus | USA | 14 | 10 | 18 | 42 | |||
| 29 | Get off my nuts | Nick Carter | KDPS | UK | 20 | 14 | 18 | 52 | |||
| 30 | Give Us A Kiss | Lisa Kenny | Corio Bay | AU | 20 | 12 | 16 | 48 | |||
| 31 | Golden Huntsman | Pauline Naudi | Corio Bay | AU | 18 | 18 | 20 | 56 | |||
| 32 | Grand Canyon Layers | Nigel Betteridge | KDPS | UK | 12 | 9 | 17 | 38 | |||
| 33 | Great Egret and Chick | Marilyn Calondis | Focus | USA | 16 | 12 | 17 | 45 | |||
| 34 | Harambe the Gentle Giant | Stephen Goldberg | Focus | USA | 14 | 13 | 19 | 46 | |||
| 35 | High Voltage | Jack Jansen | Corio Bay | AU | 14 | 7 | 17 | 38 | |||
| 36 | Howling Wolf | Sally Oberbeck | Focus | USA | 14 | 11 | 17 | 42 | |||
| 37 | Hunting In The Snow | Marilyn Calondis | Focus | USA | 19 | 15 | 16 | 50 | |||
| 38 | I see you!! | John Ruegg | KDPS | UK | 15 | 11 | 16 | 42 | |||
| 39 | In Days Gone By | Christopher Page | KDPS | UK | 13 | 11 | 16 | 40 | |||
| 40 | Incredible Eyes | John Murphy | Focus | USA | 13 | 8 | 15 | 36 | |||
| 41 | Joe Camilleri | Colin Klein | Corio Bay | AU | 14 | 10 | 18 | 42 | |||
| 42 | Late Night Fishing | Duncan Webster | KDPS | UK | 18 | 14 | 18 | 50 | |||
| 43 | Light At Night | Crystal Allen | Focus | USA | 13 | 11 | 15 | 39 | |||
| 44 | Ma & Pa | AnnMarie Finn | Corio Bay | AU | 15 | 12 | 18 | 45 | |||
| 45 | Man of Wood | AnnMarie Finn | Corio Bay | AU | 20 | 12 | 20 | 52 | |||
| 46 | Men at Work | Jenny Gold | Corio Bay | AU | 16 | 14 | 16 | 46 | |||
| 47 | Mist in the distance | Suzanne Bowen | KDPS | UK | 16 | 10 | 14 | 40 | |||
| 48 | Montenegro | Sharon Heritage | KDPS | UK | 13 | 7 | 15 | 35 | |||
| 49 | Mother & Baby | Henk Sweerts | Corio Bay | AU | 14 | 12 | 19 | 45 | |||
| 50 | Once common garden visitor | Ann Dickson | KDPS | UK | 15 | 12 | 17 | 44 | |||
| 51 | One Too Many | Susan Willin | Focus | USA | 16 | 12 | 19 | 47 | |||
| 52 | Onward and Upward.jpg | Anne Bradley | KDPS | UK | 17 | 7 | 17 | 41 | |||
| 53 | Pandemic Lockdown Puzzle | John Murphy | Focus | USA | 11 | 7 | 17 | 35 | |||
| 54 | Polished chrome.jpg | Suzanne Bowen | KDPS | UK | 15 | 12 | 16 | 43 | |||
| 55 | Queenscliff Pier | Peter Gizycki | Corio Bay | AU | 15 | 12 | 17 | 44 | |||
| 56 | Rearing zebras.jpg | Ann Dickson | KDPS | UK | 16 | 12 | 17 | 45 | |||
| 57 | Reflections of Winter | Holly Smith | Focus | USA | 17 | 10 | 17 | 44 | |||
| 58 | Road Kill | Ian Creek | Corio Bay | AU | 16 | 12 | 16 | 44 | |||
| 59 | Stepping Up.jpg | Anne Bradley | KDPS | UK | 15 | 10 | 17 | 42 | |||
| 60 | Strumming Along | Susan Willin | Focus | USA | 13 | 10 | 20 | 43 | |||
| 61 | Stuck in time | Merete Hvalshagen | Focus | USA | 14 | 14 | 16 | 44 | |||
| 62 | The Eagle Has Landed-Almost | Graham Lee | Corio Bay | AU | 20 | 14 | 17 | 51 | |||
| 63 | The Eyes Have It.jpg | Marie Phillips | KDPS | UK | 14 | 8 | 17 | 39 | |||
| 64 | The Intruders.jpg | Christopher Page | KDPS | UK | 14 | 10 | 15 | 39 | |||
| 65 | The Pier | Gary Simper | Corio Bay | AU | 14 | 11 | 16 | 41 | |||
| 66 | The Untouchables | Doug Woods | Corio Bay | AU | 15 | 12 | 19 | 46 | |||
| 67 | This Is My World.jpg | Hadrian Moss | KDPS | UK | 15 | 18 | 19 | 52 | |||
| 68 | Tight Formation | Tod Brining | Focus | USA | 19 | 9 | 17 | 45 | |||
| 69 | Under the tower.jpg | John Grubb | KDPS | UK | 14 | 10 | 18 | 42 | |||
| 70 | Waking Up in Amsterdam | Ned Pennock | Focus | USA | 14 | 12 | 17 | 43 | |||
| 71 | When Dogs Fly | Kathy Moore | Focus | USA | 15 | 12 | 17 | 44 | |||
| 72 | White Lace | Ian Creek | Corio Bay | AU | 14 | 14 | 17 | 45 | |||
| 73 | White necked Jacobin in flight | Sally Oberbeck | Focus | USA | 20 | 12 | 18 | 50 | |||
| 74 | Wild Grizzly Protecting Cub.jpg | John Ruegg | KDPS | UK | 19 | 12 | 18 | 49 | |||
| 75 | Wondering | Lisa Kenny | Corio Bay | AU | 14 | 13 | 20 | 47 | |||
| 1080 | 1128 | 1067 | |||||||||
| USA Total | AU Total | UK Total | |||||||||
- Home
- About Us
- Programme
- Workshops
- Upcoming
- 2020
- 2019
- 2018
- 2017
- Christmas Lights, Dec 2017
- Higham Ferrers Photo Walk, August 2017
- Kettering Steam Rally, Sept 2017
- Light Painting, Oct 2017
- Martial Arts, Nov 2017
- Motorbike Studio Workshop, March 2017
- Sailing Photo Shoot, July 2017
- Point to Point Photo Shoot, April 2017
- Lamport Hall Photo Shoot, April 2017
- Street Photography Workshop, London, May 2017
- Wicksteed at War Photo Shoot, June 2017
- Macro Workshop, June 2017
- 2016
- 2015
- Gallery
- Competitions
- Join Us
- Contacts
