There are a number of DPI League competitions during each year, some open and others on specific subjects (until further notice there are no Print Competitions). Points are awarded as follows :- | |||||||||||||
1st Place = 10 Points | |||||||||||||
2nd Place = 7 Points | |||||||||||||
3rd Place = 5 Points | |||||||||||||
Highly Commended = 3 Points - (Maximum of two per competition) | |||||||||||||
Commended = 2 Points - (Maximum of three per competition) | |||||||||||||
We also run several stand-alone competitions - these attract trophies, but do not count towards the League points. League Tables from previous years can be found in the Members' Only section of the website. Please let us know if you have any questions. | |||||||||||||
NOTE: Whilst we endeavour to keep the limits as set, some judges do award more C's and HC's (or less) than stated above. If they do this, then this is their choice and the results stand as judged. | |||||||||||||
K.D.P.S. League Tables 2021 | |||||||||||||
Spring DPI League Focus Section | Autumn DPI League Focus Section | ||||||||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
Christopher Page | 10 | 2 | 10 | 7 | 29 | ||||||||
Kelvin Hallen | 13 | 5 | 9 | 27 | |||||||||
Sharon Heritage | 2 | 2 | 3 | 10 | 17 | ||||||||
David Palmer | 7 | 5 | 2 | 2 | 16 | ||||||||
Robert Mumford | 8 | 8 | 16 | ||||||||||
Chris Cooper | 10 | 2 | 12 | ||||||||||
Sally Angell | 7 | 7 | |||||||||||
Marc Edwards | 2 | 2 | 2 | 6 | |||||||||
Sarah Frankham | 3 | 3 | |||||||||||
Abeera Amin | 3 | 3 | |||||||||||
Spring DPI League Zoom Section | Autumn DPI League Zoom Section | ||||||||||||
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
Nick Carter | 12 | 3 | 13 | 10 | 38 | ||||||||
Duncan Webster | 15 | 14 | 29 | ||||||||||
Hadrian Moss | 7 | 9 | 3 | 3 | 22 | ||||||||
John Grubb | 2 | 3 | 12 | 17 | |||||||||
Marie Phillips | 3 | 7 | 10 | ||||||||||
Dennis Bowden | 7 | 7 | |||||||||||
Adrian Cummings | 3 | 2 | 5 | ||||||||||
Nigel Betteridge | 2 | 2 | |||||||||||
John Ruegg | 2 | 2 | |||||||||||
Suzanne Bowen | 2 | 2 | |||||||||||
Anne Bradley | 2 | 2 | |||||||||||
- Home
- About Us
- Latest News
- Programme
- Workshops
- Upcoming
- 2020
- 2019
- 2018
- 2017
- Christmas Lights, Dec 2017
- Higham Ferrers Photo Walk, August 2017
- Kettering Steam Rally, Sept 2017
- Light Painting, Oct 2017
- Martial Arts, Nov 2017
- Motorbike Studio Workshop, March 2017
- Sailing Photo Shoot, July 2017
- Point to Point Photo Shoot, April 2017
- Lamport Hall Photo Shoot, April 2017
- Street Photography Workshop, London, May 2017
- Wicksteed at War Photo Shoot, June 2017
- Macro Workshop, June 2017
- 2016
- 2015
- Gallery
- Competitions
- Join Us
- Contacts