| There are a number of DPI and Print League competitions during each year, some open and others on specific subjects. Points are awarded as follows :- | ||||||||||||
| 1st Place = 10 Points | ||||||||||||
| 2nd Place = 7 Points | ||||||||||||
| 3rd Place = 5 Points | ||||||||||||
| Highly Commended = 3 Points - (Maximum of two per competition) | ||||||||||||
| Commended = 2 Points - (Maximum of three per competition) | ||||||||||||
| We also run several stand-alone competitions - these attract trophies, but do not count towards the League points. League Tables from previous years can be found in the Members' Only section of the website. Please let us know if you have any questions. | ||||||||||||
| NOTE: Whilst we endeavour to keep the limits as set, some judges do award more C's and HC's (or less) than stated above. If they do this, then this is their choice and the results stand as judged. | ||||||||||||
| K.D.P.S. League Tables 2022 | ||||||||||||
| DPI League Focus Section | Print League Focus Section | |||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Marc Edwards | 9 | 9 | 13 | 31 | Marc Edwards | 3 | 7 | 10 | 18 | 38 | ||
| Paul Young | 3 | 15 | 12 | 30 | Tracey Selmes | 22 | 5 | 27 | ||||
| Robert Mumford | 15 | 5 | 5 | 25 | Christopher Page | 17 | 3 | 20 | ||||
| Mick Hill | 3 | 9 | 8 | 20 | Paul Young | 3 | 7 | 10 | ||||
| Christopher Page | 2 | 2 | 14 | 18 | ||||||||
| Sally Angell | 5 | 5 | ||||||||||
| Tracey Selmes | 5 | 5 | ||||||||||
| Sharon Heritage | 2 | 2 | ||||||||||
| DPI League Zoom Section | Print League Zoom Section | |||||||||||
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Duncan Webster | 13 | 22 | 10 | 45 | John Grubb | 15 | 15 | 19 | 12 | 61 | ||
| Adrian Cummings | 10 | 15 | 25 | Hadrian Moss | 10 | 7 | 12 | 29 | ||||
| Suzanne Bowen | 5 | 6 | 11 | John Woods | 5 | 7 | 12 | |||||
| Marie Phillips | 2 | 9 | 11 | Nick Carter | 2 | 7 | 9 | |||||
| Hadrian Moss | 4 | 3 | 3 | 10 | Anne Bradley | 2 | 2 | 4 | ||||
| John Ruegg | 9 | 9 | Suzanne Bowen | 3 | 3 | |||||||
| John Grubb | 7 | 7 | Marie Phillips | 3 | 3 | |||||||
| Nigel Betteridge | 3 | 2 | 2 | 7 | ||||||||
| John Woods | 2 | 2 | 4 | |||||||||
| Danielle Bowen | 3 | 3 | ||||||||||
| Anne Bradley | 2 | 2 | ||||||||||
| Nick Carter | 2 | 2 | ||||||||||
- Home
- About Us
- Programme
- Workshops
- Upcoming
- 2020
- 2019
- 2018
- 2017
- Christmas Lights, Dec 2017
- Higham Ferrers Photo Walk, August 2017
- Kettering Steam Rally, Sept 2017
- Light Painting, Oct 2017
- Martial Arts, Nov 2017
- Motorbike Studio Workshop, March 2017
- Sailing Photo Shoot, July 2017
- Point to Point Photo Shoot, April 2017
- Lamport Hall Photo Shoot, April 2017
- Street Photography Workshop, London, May 2017
- Wicksteed at War Photo Shoot, June 2017
- Macro Workshop, June 2017
- 2016
- 2015
- Gallery
- Competitions
- Join Us
- Contacts
