| Advanced | |||
| Name | Title | Score | Award |
| Matthew Cottrell | The midnight otter | 20 | First |
| Nick Carter | Storm Brewing | 20 | Second |
| Darren Cottrell | Make the monsters go away. | 20 | Third |
| John Grubb | Milford Sound NZ | 19 | |
| Nick Carter | Harrier Smokey Glow | 19 | |
| Nick Carter | Puffin Portrait | 19 | |
| Matthew Cottrell | Male kestrel and prey | 19 | |
| Nick Carter | Goshawk in the thistles | 18 | |
| Hadrian Moss | A Tapestry of Kings | 18 | |
| John Grubb | On the train | 18 | |
| Hadrian Moss | Antarctic Blue | 18 | |
| Intermediate | |||
| Name | Title | Score | Award |
| Anne Bradley | Going Underground | 20 | First |
| Marie Phillips | Kingfisher Ascending | 19 | Second |
| Monique Kochuijt | Manhattan Lights | 19 | Third |
| Monique Kochuijt | Kinderdijk Windmills | 18 | |
| Marie Phillips | Kestrel | 18 | |
| Marie Phillips | Scottish Red Squirrel | 18 | |
| Monique Kochuijt | Oil and water | 18 |
The Winners:
Intermediate Section - Awards Winners:
Advanced Section - Awards Winners:
















