| Focus | |||
| Name | Title | Score | Award |
| Sunil Doshi | Technicolor Eye | 20 | 1st |
| Sunil Doshi | New tech riding on the old | 20 | 2nd |
| Sunil Doshi | Bent Eiffel | 19 | 3rd |
| Christopher Page | Black Prince | 18 |
| Zoom | |||
| Name | Title | Score | Award |
| Darren Cottrell | Broken Technology | 20 | 1st |
| Adrian Cummings | Steaming to Elgin | 20 | 2nd |
| Marie Phillips | Light Interference | 20 | 3rd |
| Anne Bradley | Going Underground | 20 | |
| Darren Cottrell | The Doctors Study | 20 | |
| Nick Carter | Puma tricky night landing | 19 | |
| Darren Cottrell | The Young Chemist | 19 | |
| Matthew Cottrell | Oil and water don't mix | 19 | |
| Adrian Cummings | Number 12571 | 19 | |
| Hadrian Moss | The Science Of Illumination | 19 | |
| Suzanne Bowen | Time to leave | 18 | |
| Suzanne Bowen | Snap, bang, wallop | 18 | |
| Suzanne Bowen | Into the light | 18 | |
| Marc Edwards | Rope Making | 18 | |
| Hadrian Moss | Three's A Crowd | 18 |
The Winners:
Intermediate Section - Awards Winners:
















