| Member | Title | Score | Place |
| Matthew Cottrell | Refraction drop | 20 | 1st |
| Darren Cottrell | Faceless World | 20 | 2nd |
| Suzanne Bowen | Waiting for the driver | 20 | 3rd |
| Hadrian Moss | Through The Eye Of A Needle | 20 | |
| Nick Carter | In Control | 19 | |
| Matthew Cottrell | Web Refraction | 19 | |
| Hadrian Moss | In The Moment, Live Music on CD | 19 | |
| Ed Mellor | Dreams of Flight | 19 | |
| Darren Cottrell | Atomium | 19 | |
| Barbara Bett | Dive Time | 19 | |
| Tracey Selmes | Crossrail Under Construction | 18 | |
| Tracey Selmes | Full Steam Ahead | 18 | |
| Sunil Doshi | Showing the light | 18 | |
| Nick Carter | Satellite | 18 | |
| Matthew Cottrell | Oil drops on water | 18 | |
| Matthew Cottrell | Oil art | 18 | |
| Ed Mellor | All alone, together | 18 | |
| Dennis Bowden | Technology and Skill | 18 | |
| Dennis Bowden | Racing Repairs | 18 | |
| Barbara Bett | Input | 18 | |
| Barbara Bett | Beamer | 18 | |
| Anne Bradley | Capacitate | 18 |
The Winners:




















