| Advanced | |||
| Name | Title | Score | Award |
| Darren Cottrell | Sunrise Loch Stac | 20 | First |
| John Ruegg | Meadow Pipit | 20 | Second |
| Keith Vincent | Sniffing For Supper | 20 | Third |
| Nigel Betteridge | Playing The Blues | 19 | |
| Suzanne Bowen | In The Gap | 19 | |
| Ed Mellor | The Torment Of The Plagued | 19 | |
| Marie Phillips | African Spotted Eagle Owl | 19 | |
| Ann Surch LRPS, BPE 1* | Hyena Running Off With Kill | 19 | |
| Barbara Bett | Early Morning In Estonia | 18 | |
| Anne Bradley | Graduation | 18 | |
| Darren Cottrell | Out Of The Mist | 18 | |
| John Grubb | Iconic Sydney | 18 | |
| Ed Mellor | The City, The Man | 18 | |
| Marie Phillips | Arctic Aurora | 18 | |
| John Ruegg | Grey Wagtail | 18 | |
| Ann Surch LRPS, BPE 1* | Coming Through The Water | 18 | |
| Keith Vincent | Castlerigg Stone Circle | 18 | |
| ____________________________________________________ | |||
| Intermediate | |||
| Name | Title | Score | Award |
| Tom Anderson | I Do What I Want | 20 | First |
| Paul Burnett | Glass Ceiling | 20 | Second |
| Paul Burnett | Snow Stream! | 19 | Third |
| Mick Hill | Autumn Colours | 19 | |
| Monique Kochuijt | Inside The Oculus | 19 | |
| Tom Anderson | Steam Queen | 18 | |
| Tom Anderson | Wild Thing | 18 | |
| David Fowell | Oradour Sur Glane | 18 | |
The Winners:
Intermediate Section - Awards Winners:























